Shri Cloth Market Kanya Vidyalaya, Indore
Class | I-Installment | II-Installment | Total Amount | ||
---|---|---|---|---|---|
Payable in july | Payable in October | ||||
Old Student | New Student | Old / New Student | Old Student | New Student | |
Nursery To V | 6800 | 8500 | 5000 | 11800 | 13500 |
VI To VIII | 8000 | 9700 | 5000 | 13000 | 14700 |
IX To X | 8500 | 10200 | 5000 | 13500 | 15200 |
XI To XII [Commerce + Maths] & [Commerce + Hindi] |
9500 | 11200 | 5000 | 14500 | 16200 |
XI To XII [Science] & [Commerce + Computer] |
10000 | 11700 | 5000 | 15000 | 16700 |
Admission Form[Only for nw Admissions] | 400 |