As Required by CBSE Guidelines (Appendix IX)
| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHRI CLOTH MARKET KANYA VIDYALAYA |
| 2 | AFFILIATION NO. | 1030643 |
| 3 | SCHOOL CODE | 50609 |
| 4 | COMPLETE ADDRESS | VIDYA PARISAR, 70 GANESH GANJ (BADA GANPATI), INDORE – 452002 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. PRIYA CHOUHAN, M.A., B.ED., M.ED. |
| 6 | SCHOOL EMAIL ID | scmkv.indore@rediffmail.com, 50609@cbseshiksha.in |
| 7 | CONTACT DETAILS | 9425077377, 0731-2417546, 2419003 |
| S.No. | Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER | View Document |
| 2 | SOCIETY/TRUST/COMPANY REGISTRATION CERTIFICATE | View Document |
| 3 | NOC ISSUED BY STATE GOVT./UT | View Document |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT | View Document |
| 5 | BUILDING SAFETY CERTIFICATE | View Document |
| 6 | FIRE SAFETY CERTIFICATE | View Document |
| 7 | DEO CERTIFICATE | View Document |
| 8 | DRINKING WATER & SANITATION CERTIFICATES | View Document |
| S.No. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | - |
| 5 | LAST THREE-YEAR RESULT OF BOARD EXAMINATION | View Document |
| S.No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS |
PGT - 11 TGT - 29 PRT - 24 OTHER - 09 PTI - 02 |
| S.No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA | 72700 Sq. Ft. |
| 2 | NO. AND SIZE OF CLASS ROOMS | 34 Rooms – 641 Sq. Ft. & 536 Sq. Ft. |
| 3 | LABORATORIES INCLUDING COMPUTER LABS |
Physics Lab – 810 Sq. Ft. Chemistry Lab – 951 Sq. Ft. Computer Lab – 959 Sq. Ft. Biology Lab – 507 Sq. Ft. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 01 |
| 7 | YOUTUBE VIDEO LINK OF SCHOOL INSPECTION | View Video |